PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 10 | 2 | 8 | 0 | 29 | 50 | 10 | 3 | 6 | 1 | 27 | 51 | 20 | 5 | 14 | 1 | 56 | 101 |
Playoff | 3 | 0 | 3 | 0 | 4 | 19 | 3 | 0 | 2 | 1 | 5 | 16 | 6 | 0 | 5 | 1 | 9 | 35 |
Overall | 13 | 2 | 11 | 0 | 33 | 69 | 13 | 3 | 8 | 2 | 32 | 67 | 26 | 5 | 19 | 2 | 65 | 136 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Clearview Canucks 1 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 8 | 7 |
Clearview Canucks 2 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 5 | 10 |
Coldwater Wildcats 2 | 1 | 0 | 1 | 0 | 2 | 10 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 1 | 1 | 5 | 13 |
Collingwood Blackhawks 1 | 2 | 0 | 2 | 0 | 3 | 16 | 1 | 0 | 1 | 0 | 3 | 6 | 3 | 0 | 3 | 0 | 6 | 22 |
Collingwood Blackhawks 2 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 10 | 2 | 0 | 2 | 0 | 4 | 14 |
Dundalk Storm | 2 | 0 | 2 | 0 | 2 | 5 | 2 | 0 | 1 | 1 | 3 | 6 | 4 | 0 | 3 | 1 | 5 | 11 |
Georgian Shores Lightning | 2 | 0 | 2 | 0 | 3 | 10 | 1 | 0 | 1 | 0 | 4 | 7 | 3 | 0 | 3 | 0 | 7 | 17 |
Honeywood Hurricanes | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 2 | 0 | 1 | 16 | 3 | 0 | 3 | 0 | 4 | 22 |
Shelburne Wolves 1 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 11 | 4 |
Shelburne Wolves 2 | 1 | 1 | 0 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 9 | 7 |
Wasaga Beach Stars 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 1 | 9 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Central | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 16 | 2 | 0 | 2 | 0 | 5 | 16 |
Coldwater | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Dundalk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Flesherton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Grand Valley Arena | 13 | 2 | 11 | 0 | 33 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 11 | 0 | 33 | 69 |
Meaford | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 4 | 7 |
North Dufferin CC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 16 | 2 | 0 | 2 | 0 | 1 | 16 |
Shelburne CDRC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 4 | 2 | 2 | 0 | 0 | 9 | 4 |
Stayner | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 6 | 6 |
Wasaga | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 1 | 9 |
Follow Us On
- and -
- and -