PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 10 | 1 | 8 | 1 | 33 | 68 | 10 | 1 | 8 | 1 | 24 | 72 | 20 | 2 | 16 | 2 | 57 | 140 |
Playoff | 5 | 2 | 3 | 0 | 18 | 25 | 4 | 0 | 4 | 0 | 8 | 17 | 9 | 2 | 7 | 0 | 26 | 42 |
Overall | 15 | 3 | 11 | 1 | 51 | 93 | 14 | 1 | 12 | 1 | 32 | 89 | 29 | 4 | 23 | 2 | 83 | 182 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Clearview Canucks 1 | 1 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 11 |
Clearview Canucks 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
Collingwood Blackhawks 1 | 2 | 0 | 2 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 14 |
Collingwood Blackhawks 2 | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 1 | 0 | 4 | 13 | 2 | 0 | 1 | 1 | 9 | 18 |
Essa Eagles | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 0 | 1 | 1 | 7 | 8 | 3 | 1 | 1 | 1 | 12 | 9 |
Georgian Shores Lightning 1 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | 2 | 9 |
Georgian Shores Lightning 2 | 1 | 0 | 1 | 0 | 5 | 8 | 1 | 0 | 1 | 0 | 1 | 10 | 2 | 0 | 2 | 0 | 6 | 18 |
Honeywood Hurricanes 1 | 2 | 0 | 2 | 0 | 4 | 9 | 1 | 0 | 1 | 0 | 2 | 7 | 3 | 0 | 3 | 0 | 6 | 16 |
Honeywood Hurricanes 2 | 1 | 0 | 1 | 0 | 4 | 9 | 1 | 0 | 1 | 0 | 3 | 7 | 2 | 0 | 2 | 0 | 7 | 16 |
Osprey Hawks 1 | 1 | 0 | 1 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 3 | 11 | 2 | 0 | 2 | 0 | 7 | 19 |
Osprey Hawks 2 | 1 | 0 | 1 | 0 | 2 | 12 | 1 | 0 | 1 | 0 | 3 | 7 | 2 | 0 | 2 | 0 | 5 | 19 |
Shelburne Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
Wasaga Beach Stars 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
Wasaga Beach Stars 2 | 3 | 2 | 1 | 0 | 12 | 13 | 2 | 0 | 2 | 0 | 1 | 5 | 5 | 2 | 3 | 0 | 13 | 18 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Angus Rec | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 7 | 8 | 2 | 0 | 1 | 1 | 7 | 8 |
Central | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 13 | 1 | 0 | 1 | 0 | 4 | 13 |
Creemore | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
Grand Valley Arena | 15 | 3 | 11 | 1 | 51 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 11 | 1 | 51 | 93 |
Meaford | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 |
North Dufferin CC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 14 | 2 | 0 | 2 | 0 | 5 | 14 |
Osprey | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 18 | 2 | 0 | 2 | 0 | 6 | 18 |
Shelburne CDRC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
Thornbury | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 1 | 10 |
Wasaga | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 11 | 3 | 0 | 3 | 0 | 3 | 11 |
Follow Us On
- and -
- and -