Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 112 | 25 | 45 | 42 | 209 | 354 | 56 | 12 | 22 | 22 | 122 | 181 | 56 | 13 | 23 | 20 | 87 | 173 |
---|
Overall | 112 | 25 | 45 | 42 | 209 | 354 | 56 | 12 | 22 | 22 | 122 | 181 | 56 | 13 | 23 | 20 | 87 | 173 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 | 20 | 10 | 6 | 4 | 67 | 56 | 10 | 5 | 2 | 3 | 41 | 25 | 10 | 5 | 4 | 1 | 26 | 31 |
---|
U15 | 19 | 1 | 17 | 1 | 25 | 132 | 10 | 1 | 8 | 1 | 18 | 61 | 9 | 0 | 9 | 0 | 7 | 71 |
---|
U11 Black | 17 | 4 | 13 | 0 | 45 | 86 | 9 | 3 | 6 | 0 | 33 | 44 | 8 | 1 | 7 | 0 | 12 | 42 |
---|
U11 Green | 17 | 9 | 6 | 2 | 65 | 64 | 8 | 3 | 4 | 1 | 29 | 45 | 9 | 6 | 2 | 1 | 36 | 19 |
---|
U9 | 17 | 1 | 3 | 13 | 7 | 16 | 9 | 0 | 2 | 7 | 1 | 6 | 8 | 1 | 1 | 6 | 6 | 10 |
---|
U7 Black | 8 | 0 | 0 | 8 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
U7 Green | 7 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
U8 | 7 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Shelburne Wolves | 11 | 3 | 6 | 2 | 15 | 28 | 6 | 2 | 3 | 1 | 10 | 13 | 5 | 1 | 3 | 1 | 5 | 15 |
---|
South Grey Spartans | 9 | 2 | 5 | 2 | 15 | 26 | 5 | 1 | 2 | 2 | 10 | 11 | 4 | 1 | 3 | 0 | 5 | 15 |
---|
Honeywood Hurricanes 2 | 8 | 3 | 3 | 2 | 16 | 13 | 4 | 1 | 1 | 2 | 7 | 6 | 4 | 2 | 2 | 0 | 9 | 7 |
---|
Honeywood Hurricanes 1 | 6 | 1 | 2 | 3 | 10 | 13 | 3 | 0 | 1 | 2 | 4 | 5 | 3 | 1 | 1 | 1 | 6 | 8 |
---|
Georgian Shores Lightning 1 | 4 | 1 | 2 | 1 | 10 | 16 | 2 | 0 | 2 | 0 | 5 | 12 | 2 | 1 | 0 | 1 | 5 | 4 |
---|
Georgian Shores Lightning 2 | 4 | 2 | 2 | 0 | 10 | 11 | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 1 | 1 | 0 | 5 | 8 |
---|
Osprey Hawks 1 | 4 | 0 | 3 | 1 | 13 | 29 | 3 | 0 | 2 | 1 | 10 | 24 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
Shelburne Wolves 1 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Shelburne Wolves 2 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Clearview Canucks | 3 | 0 | 2 | 1 | 0 | 24 | 2 | 0 | 1 | 1 | 0 | 12 | 1 | 0 | 1 | 0 | 0 | 12 |
---|
Coldwater Wildcats 2 | 3 | 2 | 0 | 1 | 16 | 11 | 1 | 0 | 0 | 1 | 5 | 5 | 2 | 2 | 0 | 0 | 11 | 6 |
---|
Honeywood Hurricanes LL | 3 | 0 | 1 | 2 | 1 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 10 |
---|
Osprey Hawks 2 | 3 | 0 | 3 | 0 | 0 | 29 | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 0 | 22 |
---|
South Grey Spartans Grey | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Grand Valley Arena | 56 | 12 | 22 | 22 | 122 | 181 | 56 | 12 | 22 | 22 | 122 | 181 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Shelburne CDRC | 12 | 1 | 3 | 8 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 3 | 8 | 5 | 15 |
---|
North Dufferin CC | 10 | 3 | 5 | 2 | 17 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 5 | 2 | 17 | 30 |
---|
Flesherton | 7 | 1 | 3 | 3 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 3 | 3 | 5 | 15 |
---|
Osprey | 6 | 0 | 4 | 2 | 3 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 2 | 3 | 42 |
---|
Central | 3 | 0 | 2 | 1 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 7 | 17 |
---|
Coldwater | 3 | 3 | 0 | 0 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 | 6 |
---|
Thornbury | 3 | 2 | 0 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 7 | 5 |
---|
Angus Rec | 2 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 4 |
---|
Elmvale | 2 | 1 | 1 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 10 |
---|
Meaford | 2 | 0 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 7 |
---|
Oro | 2 | 1 | 1 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 5 |
---|
Stayner | 2 | 0 | 2 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 17 |
---|
Wasaga | 2 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 0 |
---|