Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 33 | 14 | 16 | 3 | 99 | 124 | 15 | 5 | 8 | 2 | 48 | 64 | 18 | 9 | 8 | 1 | 51 | 60 |
|---|
| Exhibition | 2 | 0 | 1 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Overall | 35 | 14 | 17 | 4 | 102 | 129 | 16 | 5 | 8 | 3 | 50 | 66 | 19 | 9 | 9 | 1 | 52 | 63 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 | 10 | 5 | 4 | 1 | 27 | 19 | 4 | 1 | 2 | 1 | 10 | 10 | 6 | 4 | 2 | 0 | 17 | 9 |
|---|
| U11 Black | 9 | 2 | 7 | 0 | 21 | 58 | 4 | 1 | 3 | 0 | 10 | 29 | 5 | 1 | 4 | 0 | 11 | 29 |
|---|
| U11 Green | 8 | 4 | 2 | 2 | 29 | 24 | 4 | 2 | 1 | 1 | 17 | 14 | 4 | 2 | 1 | 1 | 12 | 10 |
|---|
| U13 | 8 | 3 | 4 | 1 | 25 | 28 | 4 | 1 | 2 | 1 | 13 | 13 | 4 | 2 | 2 | 0 | 12 | 15 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Centre Wellington Fusion 3 | 6 | 2 | 3 | 1 | 11 | 15 | 2 | 0 | 1 | 1 | 4 | 5 | 4 | 2 | 2 | 0 | 7 | 10 |
|---|
| Arthur Vipers | 4 | 1 | 3 | 0 | 8 | 31 | 2 | 1 | 1 | 0 | 4 | 12 | 2 | 0 | 2 | 0 | 4 | 19 |
|---|
| Centre Wellington Fusion 1 | 4 | 0 | 4 | 0 | 8 | 15 | 2 | 0 | 2 | 0 | 4 | 7 | 2 | 0 | 2 | 0 | 4 | 8 |
|---|
| Centre Wellington Fusion 4 | 4 | 1 | 3 | 0 | 9 | 19 | 3 | 1 | 2 | 0 | 8 | 13 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| Orangeville Flyers 2 | 4 | 3 | 1 | 0 | 12 | 8 | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 2 | 1 | 0 | 7 | 6 |
|---|
| Orangeville Flyers 3 | 3 | 1 | 1 | 1 | 8 | 8 | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 1 | 0 | 1 | 6 | 2 |
|---|
| Orangeville Flyers 1 | 2 | 2 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 5 |
|---|
| Orangeville Flyers 4 | 2 | 1 | 0 | 1 | 14 | 7 | 2 | 1 | 0 | 1 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Centre Wellington Fusion 2 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Centre Wellington Fusion U15 #3 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| CW U15 LL | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Erin-Hillsburgh Devils 1 Red | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Erin-Hillsburgh Devils 2 Black | 1 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 |
|---|
| Erin-Hillsburgh Devils Red | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Grand Valley Arena | 16 | 5 | 8 | 3 | 50 | 66 | 16 | 5 | 8 | 3 | 50 | 66 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Alder (Green) | 4 | 3 | 1 | 0 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 15 | 9 |
|---|
| Fergus (A) | 4 | 0 | 4 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 3 | 17 |
|---|
| Alder (Red) | 2 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 3 |
|---|
| Arthur | 2 | 0 | 2 | 0 | 4 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 19 |
|---|
| Fergus (B) | 2 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 3 |
|---|
| CW Community Complex | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Elora | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Erin | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Hillsburgh | 1 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 |
|---|
| Tony Rose (A) | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|