Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 81 | 34 | 36 | 11 | 291 | 363 | 42 | 16 | 19 | 7 | 168 | 221 | 39 | 18 | 17 | 4 | 123 | 142 |
|---|
| Playoff | 19 | 7 | 11 | 1 | 64 | 78 | 11 | 4 | 7 | 0 | 32 | 43 | 8 | 3 | 4 | 1 | 32 | 35 |
|---|
| Exhibition | 2 | 0 | 1 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Overall | 102 | 41 | 48 | 13 | 358 | 446 | 54 | 20 | 26 | 8 | 202 | 266 | 48 | 21 | 22 | 5 | 156 | 180 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 | 22 | 16 | 5 | 1 | 91 | 47 | 12 | 8 | 3 | 1 | 54 | 35 | 10 | 8 | 2 | 0 | 37 | 12 |
|---|
| U11 Black | 21 | 5 | 15 | 1 | 58 | 121 | 10 | 2 | 7 | 1 | 29 | 64 | 11 | 3 | 8 | 0 | 29 | 57 |
|---|
| U11 Green | 20 | 12 | 5 | 3 | 91 | 53 | 11 | 8 | 2 | 1 | 62 | 28 | 9 | 4 | 3 | 2 | 29 | 25 |
|---|
| U13 | 20 | 6 | 10 | 4 | 57 | 68 | 10 | 1 | 7 | 2 | 22 | 36 | 10 | 5 | 3 | 2 | 35 | 32 |
|---|
| U9 Black | 10 | 1 | 5 | 4 | 32 | 62 | 6 | 1 | 2 | 3 | 22 | 31 | 4 | 0 | 3 | 1 | 10 | 31 |
|---|
| U9 Green | 9 | 1 | 8 | 0 | 29 | 95 | 5 | 0 | 5 | 0 | 13 | 72 | 4 | 1 | 3 | 0 | 16 | 23 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Centre Wellington Fusion 1 | 12 | 3 | 7 | 2 | 40 | 48 | 5 | 2 | 2 | 1 | 18 | 18 | 7 | 1 | 5 | 1 | 22 | 30 |
|---|
| Centre Wellington Fusion 3 | 11 | 2 | 7 | 2 | 22 | 42 | 5 | 0 | 4 | 1 | 8 | 22 | 6 | 2 | 3 | 1 | 14 | 20 |
|---|
| Orangeville Flyers 1 | 11 | 7 | 2 | 2 | 38 | 22 | 5 | 3 | 1 | 1 | 23 | 11 | 6 | 4 | 1 | 1 | 15 | 11 |
|---|
| Orangeville Flyers 2 | 11 | 5 | 6 | 0 | 28 | 38 | 6 | 2 | 4 | 0 | 15 | 28 | 5 | 3 | 2 | 0 | 13 | 10 |
|---|
| Centre Wellington Fusion 2 | 10 | 6 | 3 | 1 | 50 | 30 | 7 | 4 | 2 | 1 | 34 | 25 | 3 | 2 | 1 | 0 | 16 | 5 |
|---|
| Orangeville Flyers 3 | 9 | 2 | 3 | 4 | 29 | 30 | 5 | 1 | 2 | 2 | 17 | 21 | 4 | 1 | 1 | 2 | 12 | 9 |
|---|
| Arthur Vipers | 8 | 1 | 7 | 0 | 13 | 69 | 4 | 1 | 3 | 0 | 7 | 35 | 4 | 0 | 4 | 0 | 6 | 34 |
|---|
| Centre Wellington Fusion 4 | 7 | 3 | 4 | 0 | 18 | 31 | 5 | 2 | 3 | 0 | 13 | 22 | 2 | 1 | 1 | 0 | 5 | 9 |
|---|
| Orangeville Flyers 4 | 6 | 4 | 1 | 1 | 38 | 23 | 3 | 1 | 1 | 1 | 19 | 14 | 3 | 3 | 0 | 0 | 19 | 9 |
|---|
| Erin-Hillsburgh Devils 1 Red | 5 | 2 | 3 | 0 | 21 | 31 | 3 | 2 | 1 | 0 | 16 | 15 | 2 | 0 | 2 | 0 | 5 | 16 |
|---|
| Erin-Hillsburgh Devils 2 Black | 5 | 3 | 2 | 0 | 36 | 42 | 2 | 1 | 1 | 0 | 17 | 19 | 3 | 2 | 1 | 0 | 19 | 23 |
|---|
| Erin-Hillsburgh Devils Red | 4 | 3 | 1 | 0 | 12 | 9 | 2 | 1 | 1 | 0 | 3 | 8 | 2 | 2 | 0 | 0 | 9 | 1 |
|---|
| Centre Wellington Fusion 5 | 1 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Centre Wellington Fusion U15 #3 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| CW U15 LL | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Grand Valley Arena | 54 | 20 | 26 | 8 | 202 | 266 | 54 | 20 | 26 | 8 | 202 | 266 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Fergus (A) | 10 | 1 | 8 | 1 | 24 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 8 | 1 | 24 | 43 |
|---|
| Alder (Red) | 6 | 3 | 2 | 1 | 18 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 18 | 13 |
|---|
| Alder (Green) | 5 | 4 | 1 | 0 | 19 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 19 | 12 |
|---|
| Fergus (B) | 5 | 5 | 0 | 0 | 24 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 24 | 8 |
|---|
| Tony Rose (A) | 5 | 3 | 0 | 2 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 16 | 9 |
|---|
| Arthur | 4 | 0 | 4 | 0 | 6 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 6 | 34 |
|---|
| Erin | 4 | 3 | 1 | 0 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 20 | 10 |
|---|
| Elora | 3 | 0 | 2 | 1 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 9 | 13 |
|---|
| Hillsburgh | 3 | 1 | 2 | 0 | 13 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 13 | 30 |
|---|
| Tony Rose (B) | 2 | 1 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 5 |
|---|
| CW Community Complex | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|