Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 115 | 25 | 46 | 44 | 209 | 361 | 58 | 12 | 23 | 23 | 122 | 188 | 57 | 13 | 23 | 21 | 87 | 173 |
---|
Playoff | 6 | 1 | 5 | 0 | 9 | 24 | 4 | 1 | 3 | 0 | 6 | 18 | 2 | 0 | 2 | 0 | 3 | 6 |
---|
Overall | 121 | 26 | 51 | 44 | 218 | 385 | 62 | 13 | 26 | 23 | 128 | 206 | 59 | 13 | 25 | 21 | 90 | 179 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 | 22 | 11 | 7 | 4 | 72 | 61 | 11 | 6 | 2 | 3 | 43 | 26 | 11 | 5 | 5 | 1 | 29 | 35 |
---|
U15 | 21 | 1 | 19 | 1 | 25 | 136 | 11 | 1 | 9 | 1 | 18 | 63 | 10 | 0 | 10 | 0 | 7 | 73 |
---|
U11 Black | 18 | 4 | 14 | 0 | 49 | 96 | 10 | 3 | 7 | 0 | 37 | 54 | 8 | 1 | 7 | 0 | 12 | 42 |
---|
U11 Green | 18 | 9 | 7 | 2 | 65 | 69 | 9 | 3 | 5 | 1 | 29 | 50 | 9 | 6 | 2 | 1 | 36 | 19 |
---|
U9 | 18 | 1 | 4 | 13 | 7 | 23 | 10 | 0 | 3 | 7 | 1 | 13 | 8 | 1 | 1 | 6 | 6 | 10 |
---|
U7 Black | 9 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
U8 | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
U7 Green | 7 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Shelburne Wolves | 12 | 3 | 7 | 2 | 19 | 38 | 7 | 2 | 4 | 1 | 14 | 23 | 5 | 1 | 3 | 1 | 5 | 15 |
---|
Honeywood Hurricanes 2 | 9 | 3 | 4 | 2 | 16 | 18 | 5 | 1 | 2 | 2 | 7 | 11 | 4 | 2 | 2 | 0 | 9 | 7 |
---|
South Grey Spartans | 9 | 2 | 5 | 2 | 15 | 26 | 5 | 1 | 2 | 2 | 10 | 11 | 4 | 1 | 3 | 0 | 5 | 15 |
---|
Honeywood Hurricanes 1 | 7 | 1 | 2 | 4 | 10 | 13 | 4 | 0 | 1 | 3 | 4 | 5 | 3 | 1 | 1 | 1 | 6 | 8 |
---|
Elmvale Coyotes 1 | 4 | 2 | 2 | 0 | 7 | 13 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 2 | 0 | 5 | 12 |
---|
Elmvale Coyotes 2 | 4 | 1 | 3 | 0 | 17 | 14 | 3 | 1 | 2 | 0 | 14 | 10 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Georgian Shores Lightning 1 | 4 | 1 | 2 | 1 | 10 | 16 | 2 | 0 | 2 | 0 | 5 | 12 | 2 | 1 | 0 | 1 | 5 | 4 |
---|
Georgian Shores Lightning 2 | 4 | 2 | 2 | 0 | 10 | 11 | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 1 | 1 | 0 | 5 | 8 |
---|
Honeywood Hurricanes LL | 4 | 0 | 2 | 2 | 1 | 17 | 2 | 0 | 1 | 1 | 0 | 7 | 2 | 0 | 1 | 1 | 1 | 10 |
---|
Osprey Hawks 1 | 4 | 0 | 3 | 1 | 13 | 29 | 3 | 0 | 2 | 1 | 10 | 24 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
Shelburne Wolves 1 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Shelburne Wolves 2 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Clearview Canucks | 3 | 0 | 2 | 1 | 0 | 24 | 2 | 0 | 1 | 1 | 0 | 12 | 1 | 0 | 1 | 0 | 0 | 12 |
---|
Coldwater Wildcats 2 | 3 | 2 | 0 | 1 | 16 | 11 | 1 | 0 | 0 | 1 | 5 | 5 | 2 | 2 | 0 | 0 | 11 | 6 |
---|
Osprey Hawks 2 | 3 | 0 | 3 | 0 | 0 | 29 | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 0 | 22 |
---|
South Grey Spartans Grey | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Grand Valley Arena | 62 | 13 | 26 | 23 | 128 | 206 | 62 | 13 | 26 | 23 | 128 | 206 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Shelburne CDRC | 12 | 1 | 3 | 8 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 3 | 8 | 5 | 15 |
---|
North Dufferin CC | 10 | 3 | 5 | 2 | 17 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 5 | 2 | 17 | 30 |
---|
Flesherton | 8 | 1 | 3 | 4 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 3 | 4 | 5 | 15 |
---|
Osprey | 6 | 0 | 4 | 2 | 3 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 2 | 3 | 42 |
---|
Elmvale | 4 | 1 | 3 | 0 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 8 | 16 |
---|
Central | 3 | 0 | 2 | 1 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 7 | 17 |
---|
Coldwater | 3 | 3 | 0 | 0 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 | 6 |
---|
Thornbury | 3 | 2 | 0 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 7 | 5 |
---|
Angus Rec | 2 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 4 |
---|
Meaford | 2 | 0 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 7 |
---|
Oro | 2 | 1 | 1 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 5 |
---|
Stayner | 2 | 0 | 2 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 17 |
---|
Wasaga | 2 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 0 |
---|