Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 28 | 11 | 15 | 2 | 79 | 110 | 12 | 3 | 8 | 1 | 35 | 56 | 16 | 8 | 7 | 1 | 44 | 54 |
|---|
| Overall | 28 | 11 | 15 | 2 | 79 | 110 | 12 | 3 | 8 | 1 | 35 | 56 | 16 | 8 | 7 | 1 | 44 | 54 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 | 8 | 3 | 4 | 1 | 25 | 28 | 4 | 1 | 2 | 1 | 13 | 13 | 4 | 2 | 2 | 0 | 12 | 15 |
|---|
| U11 Black | 7 | 1 | 6 | 0 | 16 | 51 | 3 | 0 | 3 | 0 | 6 | 27 | 4 | 1 | 3 | 0 | 10 | 24 |
|---|
| U11 Green | 7 | 4 | 2 | 1 | 25 | 20 | 3 | 2 | 1 | 0 | 13 | 10 | 4 | 2 | 1 | 1 | 12 | 10 |
|---|
| U15 | 6 | 3 | 3 | 0 | 13 | 11 | 2 | 0 | 2 | 0 | 3 | 6 | 4 | 3 | 1 | 0 | 10 | 5 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Centre Wellington Fusion 3 | 5 | 2 | 2 | 1 | 10 | 10 | 2 | 0 | 1 | 1 | 4 | 5 | 3 | 2 | 1 | 0 | 6 | 5 |
|---|
| Arthur Vipers | 4 | 1 | 3 | 0 | 8 | 31 | 2 | 1 | 1 | 0 | 4 | 12 | 2 | 0 | 2 | 0 | 4 | 19 |
|---|
| Centre Wellington Fusion 1 | 4 | 0 | 4 | 0 | 8 | 15 | 2 | 0 | 2 | 0 | 4 | 7 | 2 | 0 | 2 | 0 | 4 | 8 |
|---|
| Centre Wellington Fusion 4 | 4 | 1 | 3 | 0 | 9 | 19 | 3 | 1 | 2 | 0 | 8 | 13 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| Orangeville Flyers 2 | 3 | 2 | 1 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 7 | 6 |
|---|
| Orangeville Flyers 3 | 3 | 1 | 1 | 1 | 8 | 8 | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 1 | 0 | 1 | 6 | 2 |
|---|
| Orangeville Flyers 1 | 2 | 2 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 5 |
|---|
| Centre Wellington Fusion 2 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Erin-Hillsburgh Devils 2 Black | 1 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 |
|---|
| Orangeville Flyers 4 | 1 | 1 | 0 | 0 | 10 | 3 | 1 | 1 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Grand Valley Arena | 12 | 3 | 8 | 1 | 35 | 56 | 12 | 3 | 8 | 1 | 35 | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Alder (Green) | 4 | 3 | 1 | 0 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 15 | 9 |
|---|
| Fergus (A) | 3 | 0 | 3 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 12 |
|---|
| Alder (Red) | 2 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 3 |
|---|
| Arthur | 2 | 0 | 2 | 0 | 4 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 19 |
|---|
| Fergus (B) | 2 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 3 |
|---|
| Elora | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Hillsburgh | 1 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 |
|---|
| Tony Rose (A) | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|