Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 76 | 34 | 33 | 9 | 274 | 340 | 40 | 16 | 19 | 5 | 160 | 213 | 36 | 18 | 14 | 4 | 114 | 127 |
|---|
| Playoff | 6 | 1 | 4 | 1 | 20 | 24 | 3 | 0 | 3 | 0 | 9 | 16 | 3 | 1 | 1 | 1 | 11 | 8 |
|---|
| Exhibition | 2 | 0 | 1 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Overall | 84 | 35 | 38 | 11 | 297 | 369 | 44 | 16 | 22 | 6 | 171 | 231 | 40 | 19 | 16 | 5 | 126 | 138 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 | 19 | 13 | 5 | 1 | 74 | 40 | 10 | 6 | 3 | 1 | 43 | 28 | 9 | 7 | 2 | 0 | 31 | 12 |
|---|
| U13 | 18 | 6 | 8 | 4 | 52 | 60 | 9 | 1 | 6 | 2 | 21 | 34 | 9 | 5 | 2 | 2 | 31 | 26 |
|---|
| U11 Black | 17 | 4 | 12 | 1 | 46 | 92 | 8 | 2 | 5 | 1 | 27 | 50 | 9 | 2 | 7 | 0 | 19 | 42 |
|---|
| U11 Green | 16 | 10 | 3 | 3 | 81 | 43 | 8 | 6 | 1 | 1 | 53 | 24 | 8 | 4 | 2 | 2 | 28 | 19 |
|---|
| U9 Black | 7 | 1 | 4 | 2 | 22 | 51 | 4 | 1 | 2 | 1 | 14 | 23 | 3 | 0 | 2 | 1 | 8 | 28 |
|---|
| U9 Green | 7 | 1 | 6 | 0 | 22 | 83 | 5 | 0 | 5 | 0 | 13 | 72 | 2 | 1 | 1 | 0 | 9 | 11 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Centre Wellington Fusion 1 | 9 | 2 | 6 | 1 | 26 | 34 | 3 | 1 | 2 | 0 | 8 | 10 | 6 | 1 | 4 | 1 | 18 | 24 |
|---|
| Centre Wellington Fusion 3 | 9 | 2 | 5 | 2 | 16 | 31 | 4 | 0 | 3 | 1 | 6 | 18 | 5 | 2 | 2 | 1 | 10 | 13 |
|---|
| Orangeville Flyers 1 | 9 | 6 | 2 | 1 | 34 | 19 | 3 | 2 | 1 | 0 | 19 | 8 | 6 | 4 | 1 | 1 | 15 | 11 |
|---|
| Orangeville Flyers 3 | 9 | 2 | 3 | 4 | 29 | 30 | 5 | 1 | 2 | 2 | 17 | 21 | 4 | 1 | 1 | 2 | 12 | 9 |
|---|
| Orangeville Flyers 2 | 8 | 5 | 3 | 0 | 24 | 26 | 4 | 2 | 2 | 0 | 13 | 19 | 4 | 3 | 1 | 0 | 11 | 7 |
|---|
| Arthur Vipers | 7 | 1 | 6 | 0 | 12 | 63 | 4 | 1 | 3 | 0 | 7 | 35 | 3 | 0 | 3 | 0 | 5 | 28 |
|---|
| Centre Wellington Fusion 2 | 7 | 3 | 3 | 1 | 32 | 26 | 5 | 2 | 2 | 1 | 22 | 21 | 2 | 1 | 1 | 0 | 10 | 5 |
|---|
| Centre Wellington Fusion 4 | 6 | 3 | 3 | 0 | 17 | 24 | 4 | 2 | 2 | 0 | 12 | 15 | 2 | 1 | 1 | 0 | 5 | 9 |
|---|
| Orangeville Flyers 4 | 6 | 4 | 1 | 1 | 38 | 23 | 3 | 1 | 1 | 1 | 19 | 14 | 3 | 3 | 0 | 0 | 19 | 9 |
|---|
| Erin-Hillsburgh Devils 2 Black | 4 | 2 | 2 | 0 | 28 | 38 | 2 | 1 | 1 | 0 | 17 | 19 | 2 | 1 | 1 | 0 | 11 | 19 |
|---|
| Erin-Hillsburgh Devils Red | 4 | 3 | 1 | 0 | 12 | 9 | 2 | 1 | 1 | 0 | 3 | 8 | 2 | 2 | 0 | 0 | 9 | 1 |
|---|
| Erin-Hillsburgh Devils 1 Red | 3 | 2 | 1 | 0 | 16 | 15 | 3 | 2 | 1 | 0 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Centre Wellington Fusion 5 | 1 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Centre Wellington Fusion U15 #3 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| CW U15 LL | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Grand Valley Arena | 44 | 16 | 22 | 6 | 171 | 231 | 44 | 16 | 22 | 6 | 171 | 231 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Fergus (A) | 9 | 1 | 7 | 1 | 20 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 7 | 1 | 20 | 37 |
|---|
| Alder (Green) | 5 | 4 | 1 | 0 | 19 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 19 | 12 |
|---|
| Alder (Red) | 5 | 3 | 1 | 1 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 16 | 10 |
|---|
| Tony Rose (A) | 5 | 3 | 0 | 2 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 16 | 9 |
|---|
| Fergus (B) | 4 | 4 | 0 | 0 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 18 | 8 |
|---|
| Arthur | 3 | 0 | 3 | 0 | 5 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 28 |
|---|
| Elora | 2 | 0 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 6 |
|---|
| Erin | 2 | 2 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 1 |
|---|
| Hillsburgh | 2 | 1 | 1 | 0 | 11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 19 |
|---|
| Tony Rose (B) | 2 | 1 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 5 |
|---|
| CW Community Complex | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|