Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 120 | 25 | 47 | 48 | 209 | 368 | 61 | 12 | 23 | 26 | 122 | 188 | 59 | 13 | 24 | 22 | 87 | 180 |
---|
Playoff | 44 | 19 | 18 | 7 | 149 | 153 | 22 | 10 | 6 | 6 | 78 | 75 | 22 | 9 | 12 | 1 | 71 | 78 |
---|
Overall | 165 | 44 | 66 | 55 | 358 | 521 | 84 | 22 | 30 | 32 | 200 | 263 | 81 | 22 | 36 | 23 | 158 | 258 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 | 31 | 13 | 12 | 6 | 110 | 102 | 16 | 7 | 4 | 5 | 65 | 47 | 15 | 6 | 8 | 1 | 45 | 55 |
---|
U11 Black | 28 | 9 | 17 | 2 | 91 | 134 | 14 | 4 | 8 | 2 | 52 | 71 | 14 | 5 | 9 | 0 | 39 | 63 |
---|
U11 Green | 28 | 16 | 8 | 4 | 103 | 96 | 14 | 7 | 5 | 2 | 52 | 63 | 14 | 9 | 3 | 2 | 51 | 33 |
---|
U15 | 27 | 3 | 22 | 2 | 39 | 153 | 14 | 3 | 9 | 2 | 28 | 69 | 13 | 0 | 13 | 0 | 11 | 84 |
---|
U9 | 22 | 3 | 6 | 13 | 15 | 36 | 11 | 1 | 3 | 7 | 3 | 13 | 11 | 2 | 3 | 6 | 12 | 23 |
---|
U7 Black | 11 | 0 | 0 | 11 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
U8 | 9 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
U7 Green | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Shelburne Wolves | 16 | 4 | 10 | 2 | 29 | 55 | 8 | 2 | 5 | 1 | 17 | 30 | 8 | 2 | 5 | 1 | 12 | 25 |
---|
Honeywood Hurricanes 2 | 13 | 5 | 5 | 3 | 30 | 30 | 7 | 3 | 2 | 2 | 19 | 18 | 6 | 2 | 3 | 1 | 11 | 12 |
---|
Honeywood Hurricanes 1 | 9 | 2 | 2 | 5 | 17 | 18 | 5 | 1 | 1 | 3 | 9 | 8 | 4 | 1 | 1 | 2 | 8 | 10 |
---|
South Grey Spartans | 9 | 2 | 5 | 2 | 15 | 26 | 5 | 1 | 2 | 2 | 10 | 11 | 4 | 1 | 3 | 0 | 5 | 15 |
---|
Elmvale Coyotes 1 | 8 | 2 | 4 | 2 | 19 | 27 | 4 | 1 | 1 | 2 | 10 | 10 | 4 | 1 | 3 | 0 | 9 | 17 |
---|
Elmvale Coyotes 2 | 7 | 2 | 4 | 1 | 30 | 23 | 4 | 1 | 2 | 1 | 17 | 13 | 3 | 1 | 2 | 0 | 13 | 10 |
---|
Coldwater Wildcats 2 | 6 | 3 | 1 | 2 | 30 | 23 | 3 | 1 | 0 | 2 | 14 | 11 | 3 | 2 | 1 | 0 | 16 | 12 |
---|
Coldwater Wildcats 3 | 4 | 2 | 1 | 1 | 17 | 16 | 3 | 1 | 1 | 1 | 11 | 11 | 1 | 1 | 0 | 0 | 6 | 5 |
---|
Collingwood Junior Blues 2 | 4 | 1 | 2 | 1 | 19 | 22 | 1 | 0 | 1 | 0 | 5 | 8 | 3 | 1 | 1 | 1 | 14 | 14 |
---|
Essa Eagles Black | 4 | 3 | 0 | 1 | 17 | 11 | 3 | 2 | 0 | 1 | 14 | 10 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Georgian Shores Lightning 1 | 4 | 1 | 2 | 1 | 10 | 16 | 2 | 0 | 2 | 0 | 5 | 12 | 2 | 1 | 0 | 1 | 5 | 4 |
---|
Georgian Shores Lightning 2 | 4 | 2 | 2 | 0 | 10 | 11 | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 1 | 1 | 0 | 5 | 8 |
---|
Honeywood Hurricanes LL | 4 | 0 | 2 | 2 | 1 | 17 | 2 | 0 | 1 | 1 | 0 | 7 | 2 | 0 | 1 | 1 | 1 | 10 |
---|
Osprey Hawks 1 | 4 | 0 | 3 | 1 | 13 | 29 | 3 | 0 | 2 | 1 | 10 | 24 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
Shelburne Wolves 1 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Shelburne Wolves 2 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
South Grey Spartans Grey | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
South Grey Spartans White | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Grand Valley Arena | 82 | 21 | 29 | 32 | 198 | 263 | 82 | 21 | 29 | 32 | 198 | 263 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Shelburne CDRC | 15 | 2 | 5 | 8 | 12 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 5 | 8 | 12 | 25 |
---|
North Dufferin CC | 13 | 3 | 6 | 4 | 21 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 6 | 4 | 21 | 37 |
---|
Flesherton | 8 | 1 | 3 | 4 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 3 | 4 | 5 | 15 |
---|
Elmvale | 7 | 2 | 5 | 0 | 22 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 22 | 27 |
---|
Coldwater | 6 | 5 | 1 | 0 | 29 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 29 | 18 |
---|
Osprey | 6 | 0 | 4 | 2 | 3 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 2 | 3 | 42 |
---|
Wasaga | 6 | 4 | 1 | 1 | 20 | 10 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 3 | 1 | 1 | 18 | 10 |
---|
Central | 5 | 0 | 4 | 1 | 15 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 15 | 31 |
---|
Angus Rec | 3 | 1 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 4 | 5 |
---|
Stayner | 3 | 0 | 3 | 0 | 4 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 22 |
---|
Thornbury | 3 | 2 | 0 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 7 | 5 |
---|
Meaford | 2 | 0 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 7 |
---|
Oro | 2 | 1 | 1 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 5 |
---|
Eddie Bush | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
North Simcoe SRC (Centennial) | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
---|
Penetang | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
---|