Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 36 | 16 | 16 | 4 | 115 | 137 | 16 | 6 | 8 | 2 | 56 | 70 | 20 | 10 | 8 | 2 | 59 | 67 |
|---|
| Exhibition | 2 | 0 | 1 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Overall | 38 | 16 | 17 | 5 | 118 | 142 | 17 | 6 | 8 | 3 | 58 | 72 | 21 | 10 | 9 | 2 | 60 | 70 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 Black | 10 | 3 | 7 | 0 | 25 | 61 | 4 | 1 | 3 | 0 | 10 | 29 | 6 | 2 | 4 | 0 | 15 | 32 |
|---|
| U15 | 10 | 5 | 4 | 1 | 27 | 19 | 4 | 1 | 2 | 1 | 10 | 10 | 6 | 4 | 2 | 0 | 17 | 9 |
|---|
| U11 Green | 9 | 5 | 2 | 2 | 37 | 30 | 5 | 3 | 1 | 1 | 25 | 20 | 4 | 2 | 1 | 1 | 12 | 10 |
|---|
| U13 | 9 | 3 | 4 | 2 | 29 | 32 | 4 | 1 | 2 | 1 | 13 | 13 | 5 | 2 | 2 | 1 | 16 | 19 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Centre Wellington Fusion 3 | 6 | 2 | 3 | 1 | 11 | 15 | 2 | 0 | 1 | 1 | 4 | 5 | 4 | 2 | 2 | 0 | 7 | 10 |
|---|
| Arthur Vipers | 4 | 1 | 3 | 0 | 8 | 31 | 2 | 1 | 1 | 0 | 4 | 12 | 2 | 0 | 2 | 0 | 4 | 19 |
|---|
| Centre Wellington Fusion 1 | 4 | 0 | 4 | 0 | 8 | 15 | 2 | 0 | 2 | 0 | 4 | 7 | 2 | 0 | 2 | 0 | 4 | 8 |
|---|
| Centre Wellington Fusion 4 | 4 | 1 | 3 | 0 | 9 | 19 | 3 | 1 | 2 | 0 | 8 | 13 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| Orangeville Flyers 2 | 4 | 3 | 1 | 0 | 12 | 8 | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 2 | 1 | 0 | 7 | 6 |
|---|
| Orangeville Flyers 3 | 4 | 1 | 1 | 2 | 12 | 12 | 1 | 0 | 1 | 0 | 2 | 6 | 3 | 1 | 0 | 2 | 10 | 6 |
|---|
| Orangeville Flyers 4 | 3 | 2 | 0 | 1 | 18 | 10 | 2 | 1 | 0 | 1 | 14 | 7 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Erin-Hillsburgh Devils 1 Red | 2 | 2 | 0 | 0 | 12 | 8 | 2 | 2 | 0 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Orangeville Flyers 1 | 2 | 2 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 5 |
|---|
| Centre Wellington Fusion 2 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Centre Wellington Fusion U15 #3 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| CW U15 LL | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Erin-Hillsburgh Devils 2 Black | 1 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 |
|---|
| Erin-Hillsburgh Devils Red | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Grand Valley Arena | 17 | 6 | 8 | 3 | 58 | 72 | 17 | 6 | 8 | 3 | 58 | 72 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Alder (Green) | 5 | 4 | 1 | 0 | 19 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 19 | 12 |
|---|
| Fergus (A) | 4 | 0 | 4 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 3 | 17 |
|---|
| Alder (Red) | 2 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 3 |
|---|
| Arthur | 2 | 0 | 2 | 0 | 4 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 19 |
|---|
| Fergus (B) | 2 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 3 |
|---|
| Tony Rose (A) | 2 | 1 | 0 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 5 |
|---|
| CW Community Complex | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Elora | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Erin | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Hillsburgh | 1 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 |
|---|