Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 65 | 9 | 32 | 24 | 90 | 242 | 32 | 4 | 15 | 13 | 57 | 117 | 33 | 5 | 17 | 11 | 33 | 125 |
---|
Overall | 65 | 9 | 32 | 24 | 90 | 242 | 32 | 4 | 15 | 13 | 57 | 117 | 33 | 5 | 17 | 11 | 33 | 125 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 | 13 | 1 | 12 | 0 | 16 | 102 | 6 | 1 | 5 | 0 | 11 | 43 | 7 | 0 | 7 | 0 | 5 | 59 |
---|
U13 | 12 | 6 | 4 | 2 | 37 | 32 | 6 | 3 | 1 | 2 | 25 | 13 | 6 | 3 | 3 | 0 | 12 | 19 |
---|
U9 | 12 | 0 | 0 | 12 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
U11 Black | 11 | 0 | 11 | 0 | 15 | 65 | 6 | 0 | 6 | 0 | 12 | 34 | 5 | 0 | 5 | 0 | 3 | 31 |
---|
U11 Green | 9 | 2 | 5 | 2 | 22 | 43 | 4 | 0 | 3 | 1 | 9 | 27 | 5 | 2 | 2 | 1 | 13 | 16 |
---|
U7 Green | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
U8 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U7 Black | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
South Grey Spartans | 7 | 1 | 5 | 1 | 10 | 25 | 4 | 1 | 2 | 1 | 9 | 10 | 3 | 0 | 3 | 0 | 1 | 15 |
---|
Shelburne Wolves | 6 | 1 | 5 | 0 | 7 | 20 | 2 | 0 | 2 | 0 | 2 | 5 | 4 | 1 | 3 | 0 | 5 | 15 |
---|
Honeywood Hurricanes 2 | 5 | 2 | 2 | 1 | 11 | 10 | 3 | 1 | 1 | 1 | 7 | 6 | 2 | 1 | 1 | 0 | 4 | 4 |
---|
Georgian Shores Lightning 1 | 4 | 1 | 2 | 1 | 10 | 16 | 2 | 0 | 2 | 0 | 5 | 12 | 2 | 1 | 0 | 1 | 5 | 4 |
---|
Georgian Shores Lightning 2 | 4 | 2 | 2 | 0 | 10 | 11 | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 1 | 1 | 0 | 5 | 8 |
---|
Honeywood Hurricanes 1 | 4 | 1 | 2 | 1 | 10 | 13 | 2 | 0 | 1 | 1 | 4 | 5 | 2 | 1 | 1 | 0 | 6 | 8 |
---|
Osprey Hawks 1 | 4 | 0 | 3 | 1 | 13 | 29 | 3 | 0 | 2 | 1 | 10 | 24 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
Clearview Canucks | 3 | 0 | 2 | 1 | 0 | 24 | 2 | 0 | 1 | 1 | 0 | 12 | 1 | 0 | 1 | 0 | 0 | 12 |
---|
Collingwood Junior Blues | 2 | 0 | 2 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 13 |
---|
Essa Eagles | 2 | 0 | 2 | 0 | 1 | 12 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Essa Eagles Red | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Georgian Shores Lightning LL | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Osprey Hawks | 2 | 0 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 15 |
---|
Osprey Hawks 2 | 2 | 0 | 2 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 22 |
---|
Osprey Hawks LL | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Shelburne Wolves 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Shelburne Wolves 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Shelburne Wolves LL | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Wasaga Beach Stars LL | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Grand Valley Arena | 32 | 4 | 15 | 13 | 57 | 117 | 32 | 4 | 15 | 13 | 57 | 117 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Shelburne CDRC | 9 | 1 | 3 | 5 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 3 | 5 | 5 | 15 |
---|
Osprey | 6 | 0 | 4 | 2 | 3 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 2 | 3 | 42 |
---|
North Dufferin CC | 4 | 2 | 2 | 0 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 10 | 12 |
---|
Flesherton | 3 | 0 | 3 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 15 |
---|
Thornbury | 3 | 2 | 0 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 7 | 5 |
---|
Angus Rec | 2 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 4 |
---|
Central | 2 | 0 | 2 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 13 |
---|
Meaford | 2 | 0 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 7 |
---|
Stayner | 1 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12 |
---|
Wasaga | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|