Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 54 | 25 | 23 | 6 | 184 | 221 | 24 | 10 | 11 | 3 | 92 | 121 | 30 | 15 | 12 | 3 | 92 | 100 |
|---|
| Exhibition | 2 | 0 | 1 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Overall | 56 | 25 | 24 | 7 | 187 | 226 | 25 | 10 | 11 | 4 | 94 | 123 | 31 | 15 | 13 | 3 | 93 | 103 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 | 15 | 10 | 4 | 1 | 56 | 27 | 7 | 4 | 2 | 1 | 30 | 16 | 8 | 6 | 2 | 0 | 26 | 11 |
|---|
| U11 Black | 13 | 3 | 9 | 1 | 32 | 73 | 5 | 1 | 3 | 1 | 15 | 34 | 8 | 2 | 6 | 0 | 17 | 39 |
|---|
| U11 Green | 13 | 8 | 3 | 2 | 54 | 39 | 6 | 4 | 1 | 1 | 28 | 22 | 7 | 4 | 2 | 1 | 26 | 17 |
|---|
| U13 | 12 | 4 | 5 | 3 | 34 | 37 | 5 | 1 | 3 | 1 | 14 | 17 | 7 | 3 | 2 | 2 | 20 | 20 |
|---|
| U9 Green | 2 | 0 | 2 | 0 | 7 | 34 | 2 | 0 | 2 | 0 | 7 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U9 Black | 1 | 0 | 1 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 16 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Orangeville Flyers 1 | 7 | 5 | 1 | 1 | 27 | 12 | 2 | 2 | 0 | 0 | 16 | 3 | 5 | 3 | 1 | 1 | 11 | 9 |
|---|
| Centre Wellington Fusion 1 | 6 | 1 | 5 | 0 | 14 | 22 | 3 | 1 | 2 | 0 | 8 | 10 | 3 | 0 | 3 | 0 | 6 | 12 |
|---|
| Centre Wellington Fusion 3 | 6 | 2 | 3 | 1 | 11 | 15 | 2 | 0 | 1 | 1 | 4 | 5 | 4 | 2 | 2 | 0 | 7 | 10 |
|---|
| Orangeville Flyers 2 | 6 | 4 | 2 | 0 | 17 | 13 | 2 | 1 | 1 | 0 | 6 | 6 | 4 | 3 | 1 | 0 | 11 | 7 |
|---|
| Arthur Vipers | 5 | 1 | 4 | 0 | 8 | 49 | 3 | 1 | 2 | 0 | 4 | 30 | 2 | 0 | 2 | 0 | 4 | 19 |
|---|
| Orangeville Flyers 3 | 5 | 1 | 2 | 2 | 15 | 17 | 2 | 0 | 2 | 0 | 5 | 11 | 3 | 1 | 0 | 2 | 10 | 6 |
|---|
| Centre Wellington Fusion 2 | 4 | 1 | 2 | 1 | 16 | 12 | 2 | 0 | 1 | 1 | 6 | 7 | 2 | 1 | 1 | 0 | 10 | 5 |
|---|
| Centre Wellington Fusion 4 | 4 | 1 | 3 | 0 | 9 | 19 | 3 | 1 | 2 | 0 | 8 | 13 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| Orangeville Flyers 4 | 4 | 3 | 0 | 1 | 26 | 13 | 2 | 1 | 0 | 1 | 14 | 7 | 2 | 2 | 0 | 0 | 12 | 6 |
|---|
| Erin-Hillsburgh Devils Red | 3 | 3 | 0 | 0 | 12 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 9 | 1 |
|---|
| Erin-Hillsburgh Devils 1 Red | 2 | 2 | 0 | 0 | 12 | 8 | 2 | 2 | 0 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Erin-Hillsburgh Devils 2 Black | 2 | 1 | 1 | 0 | 11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 19 |
|---|
| Centre Wellington Fusion U15 #3 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| CW U15 LL | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Grand Valley Arena | 25 | 10 | 11 | 4 | 94 | 123 | 25 | 10 | 11 | 4 | 94 | 123 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Fergus (A) | 6 | 0 | 6 | 0 | 7 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 7 | 24 |
|---|
| Alder (Green) | 5 | 4 | 1 | 0 | 19 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 19 | 12 |
|---|
| Alder (Red) | 5 | 3 | 1 | 1 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 16 | 10 |
|---|
| Tony Rose (A) | 4 | 2 | 0 | 2 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 9 | 6 |
|---|
| Fergus (B) | 3 | 3 | 0 | 0 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 | 5 |
|---|
| Arthur | 2 | 0 | 2 | 0 | 4 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 19 |
|---|
| Erin | 2 | 2 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 1 |
|---|
| Hillsburgh | 2 | 1 | 1 | 0 | 11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 19 |
|---|
| CW Community Complex | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Elora | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|