Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 44 | 19 | 19 | 6 | 134 | 186 | 21 | 8 | 10 | 3 | 69 | 102 | 23 | 11 | 9 | 3 | 65 | 84 |
|---|
| Exhibition | 2 | 0 | 1 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Overall | 46 | 19 | 20 | 7 | 137 | 191 | 22 | 8 | 10 | 4 | 71 | 104 | 24 | 11 | 10 | 3 | 66 | 87 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 | 12 | 7 | 4 | 1 | 32 | 22 | 5 | 2 | 2 | 1 | 14 | 13 | 7 | 5 | 2 | 0 | 18 | 9 |
|---|
| U11 Black | 11 | 3 | 7 | 1 | 30 | 66 | 5 | 1 | 3 | 1 | 15 | 34 | 6 | 2 | 4 | 0 | 15 | 32 |
|---|
| U13 | 11 | 3 | 5 | 3 | 31 | 37 | 5 | 1 | 3 | 1 | 14 | 17 | 6 | 2 | 2 | 2 | 17 | 20 |
|---|
| U11 Green | 10 | 6 | 2 | 2 | 40 | 32 | 6 | 4 | 1 | 1 | 28 | 22 | 4 | 2 | 1 | 1 | 12 | 10 |
|---|
| U9 Black | 1 | 0 | 1 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 16 |
|---|
| U9 Green | 1 | 0 | 1 | 0 | 0 | 18 | 1 | 0 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Centre Wellington Fusion 3 | 6 | 2 | 3 | 1 | 11 | 15 | 2 | 0 | 1 | 1 | 4 | 5 | 4 | 2 | 2 | 0 | 7 | 10 |
|---|
| Arthur Vipers | 5 | 1 | 4 | 0 | 8 | 49 | 3 | 1 | 2 | 0 | 4 | 30 | 2 | 0 | 2 | 0 | 4 | 19 |
|---|
| Centre Wellington Fusion 1 | 5 | 1 | 4 | 0 | 12 | 18 | 3 | 1 | 2 | 0 | 8 | 10 | 2 | 0 | 2 | 0 | 4 | 8 |
|---|
| Orangeville Flyers 1 | 5 | 4 | 0 | 1 | 14 | 8 | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 3 | 0 | 1 | 11 | 6 |
|---|
| Orangeville Flyers 2 | 5 | 3 | 2 | 0 | 13 | 12 | 2 | 1 | 1 | 0 | 6 | 6 | 3 | 2 | 1 | 0 | 7 | 6 |
|---|
| Centre Wellington Fusion 4 | 4 | 1 | 3 | 0 | 9 | 19 | 3 | 1 | 2 | 0 | 8 | 13 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| Orangeville Flyers 3 | 4 | 1 | 1 | 2 | 12 | 12 | 1 | 0 | 1 | 0 | 2 | 6 | 3 | 1 | 0 | 2 | 10 | 6 |
|---|
| Orangeville Flyers 4 | 3 | 2 | 0 | 1 | 18 | 10 | 2 | 1 | 0 | 1 | 14 | 7 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Centre Wellington Fusion 2 | 2 | 0 | 1 | 1 | 6 | 7 | 2 | 0 | 1 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Erin-Hillsburgh Devils 1 Red | 2 | 2 | 0 | 0 | 12 | 8 | 2 | 2 | 0 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Erin-Hillsburgh Devils 2 Black | 2 | 1 | 1 | 0 | 11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 19 |
|---|
| Centre Wellington Fusion U15 #3 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| CW U15 LL | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Erin-Hillsburgh Devils Red | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Grand Valley Arena | 22 | 8 | 10 | 4 | 71 | 104 | 22 | 8 | 10 | 4 | 71 | 104 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Alder (Green) | 5 | 4 | 1 | 0 | 19 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 19 | 12 |
|---|
| Fergus (A) | 4 | 0 | 4 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 3 | 17 |
|---|
| Tony Rose (A) | 4 | 2 | 0 | 2 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 9 | 6 |
|---|
| Alder (Red) | 2 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 3 |
|---|
| Arthur | 2 | 0 | 2 | 0 | 4 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 19 |
|---|
| Fergus (B) | 2 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 3 |
|---|
| Hillsburgh | 2 | 1 | 1 | 0 | 11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 19 |
|---|
| CW Community Complex | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Elora | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Erin | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|