Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 23 | 4 | 13 | 6 | 46 | 119 | 14 | 3 | 6 | 5 | 36 | 71 | 9 | 1 | 7 | 1 | 10 | 48 |
---|
Overall | 23 | 4 | 13 | 6 | 46 | 119 | 14 | 3 | 6 | 5 | 36 | 71 | 9 | 1 | 7 | 1 | 10 | 48 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 | 7 | 1 | 6 | 0 | 12 | 66 | 3 | 1 | 2 | 0 | 8 | 29 | 4 | 0 | 4 | 0 | 4 | 37 |
---|
U13 | 5 | 2 | 1 | 2 | 19 | 11 | 4 | 2 | 0 | 2 | 18 | 9 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
U11 Black | 4 | 0 | 4 | 0 | 8 | 24 | 2 | 0 | 2 | 0 | 6 | 17 | 2 | 0 | 2 | 0 | 2 | 7 |
---|
U11 Green | 4 | 1 | 2 | 1 | 7 | 18 | 3 | 0 | 2 | 1 | 4 | 16 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
U9 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Georgian Shores Lightning 2 | 3 | 1 | 2 | 0 | 7 | 9 | 2 | 1 | 1 | 0 | 5 | 3 | 1 | 0 | 1 | 0 | 2 | 6 |
---|
Osprey Hawks 1 | 3 | 0 | 2 | 1 | 10 | 24 | 3 | 0 | 2 | 1 | 10 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Shelburne Wolves | 3 | 0 | 3 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 12 |
---|
South Grey Spartans | 3 | 1 | 1 | 1 | 8 | 8 | 2 | 1 | 0 | 1 | 7 | 2 | 1 | 0 | 1 | 0 | 1 | 6 |
---|
Clearview Canucks | 2 | 0 | 2 | 0 | 0 | 24 | 1 | 0 | 1 | 0 | 0 | 12 | 1 | 0 | 1 | 0 | 0 | 12 |
---|
Collingwood Junior Blues | 1 | 0 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 10 |
---|
Essa Eagles Red | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Georgian Shores Lightning | 1 | 0 | 1 | 0 | 2 | 12 | 1 | 0 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Georgian Shores Lightning 1 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Honeywood Hurricanes | 1 | 1 | 0 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Honeywood Hurricanes 1 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Honeywood Hurricanes 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Osprey Hawks LL | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wasaga Beach Stars LL | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Grand Valley Arena | 14 | 3 | 6 | 5 | 36 | 71 | 14 | 3 | 6 | 5 | 36 | 71 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Shelburne CDRC | 3 | 0 | 3 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 12 |
---|
Central | 1 | 0 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 10 |
---|
Flesherton | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
---|
Meaford | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
---|
North Dufferin CC | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Stayner | 1 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12 |
---|
Wasaga | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|