Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 71 | 33 | 30 | 8 | 259 | 299 | 36 | 16 | 16 | 4 | 149 | 174 | 35 | 17 | 14 | 4 | 110 | 125 |
|---|
| Exhibition | 2 | 0 | 1 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Overall | 73 | 33 | 31 | 9 | 262 | 304 | 37 | 16 | 16 | 5 | 151 | 176 | 36 | 17 | 15 | 4 | 111 | 128 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 | 18 | 13 | 4 | 1 | 73 | 36 | 9 | 6 | 2 | 1 | 42 | 24 | 9 | 7 | 2 | 0 | 31 | 12 |
|---|
| U13 | 16 | 5 | 7 | 4 | 42 | 52 | 8 | 1 | 5 | 2 | 18 | 29 | 8 | 4 | 2 | 2 | 24 | 23 |
|---|
| U11 Black | 15 | 4 | 10 | 1 | 39 | 82 | 7 | 2 | 4 | 1 | 22 | 43 | 8 | 2 | 6 | 0 | 17 | 39 |
|---|
| U11 Green | 15 | 10 | 3 | 2 | 79 | 41 | 8 | 6 | 1 | 1 | 53 | 24 | 7 | 4 | 2 | 1 | 26 | 17 |
|---|
| U9 Green | 5 | 0 | 5 | 0 | 17 | 63 | 4 | 0 | 4 | 0 | 12 | 54 | 1 | 0 | 1 | 0 | 5 | 9 |
|---|
| U9 Black | 4 | 1 | 2 | 1 | 12 | 30 | 1 | 1 | 0 | 0 | 4 | 2 | 3 | 0 | 2 | 1 | 8 | 28 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Centre Wellington Fusion 1 | 8 | 2 | 6 | 0 | 24 | 32 | 3 | 1 | 2 | 0 | 8 | 10 | 5 | 1 | 4 | 0 | 16 | 22 |
|---|
| Centre Wellington Fusion 3 | 8 | 2 | 4 | 2 | 15 | 27 | 3 | 0 | 2 | 1 | 5 | 14 | 5 | 2 | 2 | 1 | 10 | 13 |
|---|
| Orangeville Flyers 2 | 8 | 5 | 3 | 0 | 24 | 26 | 4 | 2 | 2 | 0 | 13 | 19 | 4 | 3 | 1 | 0 | 11 | 7 |
|---|
| Arthur Vipers | 7 | 1 | 6 | 0 | 12 | 63 | 4 | 1 | 3 | 0 | 7 | 35 | 3 | 0 | 3 | 0 | 5 | 28 |
|---|
| Orangeville Flyers 1 | 7 | 5 | 1 | 1 | 27 | 12 | 2 | 2 | 0 | 0 | 16 | 3 | 5 | 3 | 1 | 1 | 11 | 9 |
|---|
| Orangeville Flyers 3 | 7 | 2 | 2 | 3 | 21 | 21 | 4 | 1 | 2 | 1 | 11 | 15 | 3 | 1 | 0 | 2 | 10 | 6 |
|---|
| Centre Wellington Fusion 2 | 6 | 3 | 2 | 1 | 32 | 18 | 4 | 2 | 1 | 1 | 22 | 13 | 2 | 1 | 1 | 0 | 10 | 5 |
|---|
| Centre Wellington Fusion 4 | 6 | 3 | 3 | 0 | 17 | 24 | 4 | 2 | 2 | 0 | 12 | 15 | 2 | 1 | 1 | 0 | 5 | 9 |
|---|
| Erin-Hillsburgh Devils Red | 4 | 3 | 1 | 0 | 12 | 9 | 2 | 1 | 1 | 0 | 3 | 8 | 2 | 2 | 0 | 0 | 9 | 1 |
|---|
| Orangeville Flyers 4 | 4 | 3 | 0 | 1 | 26 | 13 | 2 | 1 | 0 | 1 | 14 | 7 | 2 | 2 | 0 | 0 | 12 | 6 |
|---|
| Erin-Hillsburgh Devils 2 Black | 3 | 2 | 1 | 0 | 27 | 20 | 1 | 1 | 0 | 0 | 16 | 1 | 2 | 1 | 1 | 0 | 11 | 19 |
|---|
| Erin-Hillsburgh Devils 1 Red | 2 | 2 | 0 | 0 | 12 | 8 | 2 | 2 | 0 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Centre Wellington Fusion 5 | 1 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Centre Wellington Fusion U15 #3 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| CW U15 LL | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Grand Valley Arena | 37 | 16 | 16 | 5 | 151 | 176 | 37 | 16 | 16 | 5 | 151 | 176 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Fergus (A) | 9 | 1 | 7 | 1 | 20 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 7 | 1 | 20 | 37 |
|---|
| Alder (Green) | 5 | 4 | 1 | 0 | 19 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 19 | 12 |
|---|
| Alder (Red) | 5 | 3 | 1 | 1 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 16 | 10 |
|---|
| Fergus (B) | 4 | 4 | 0 | 0 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 18 | 8 |
|---|
| Tony Rose (A) | 4 | 2 | 0 | 2 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 9 | 6 |
|---|
| Arthur | 3 | 0 | 3 | 0 | 5 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 28 |
|---|
| Erin | 2 | 2 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 1 |
|---|
| Hillsburgh | 2 | 1 | 1 | 0 | 11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 19 |
|---|
| CW Community Complex | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Elora | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|